Facilities
- Group meeting discounts/packages available
- Flip chart and markers
- Whiteboards
- LCD projector
- 35mm projector
Host your meeting or conference at the Crowne Plaza Liverpool – John Lennon Airport hotel. Just 7 miles away from the city’s main business district, 2 miles from Liverpool airport and close to all major motorway links, our hotel is the perfect place to do business.
Our facilities boast 12 fully air-conditioned meeting rooms with a maximum capacity of 280 guests. There is even space outside on the old apron to hire a marquee.
All of our meeting rooms come included with:
From the moment you contact the hotel you will liaise with a dedicated sales consultant. Your consultant will take you through each step of the booking process ensuring no detail is overlooked. For all meeting enquires we will respond with dates, rates and space availability within two hours – guaranteed. We further strive to provide a complete proposal to you within 24-hours.
Crowne Plaza Liverpool - John Lennon Airport now offer a live streaming solution for hybrid events and meetings, whether it's small meetings of 20 people or large events for 100+ delegates. So what does this mean for you? This means you're able to broadcast meetings live to your wider business, record and share meetings post-event and provide analytics that covers a wide range of reports and insights.
Our Aerial suite is our grandest and largest suite ideal for a corporate event or for that special and magical occasion.
Area | 344.96 m2 |
Length | 22.40 meters |
Width | 15.40 meters |
Height | 3.38 meters |
Configuration | Capacity |
---|---|
Theatre | 280 |
Reception | 300 |
Classroom | 120 |
Banquet | 200 |
Area | 37.44 m2 |
Length | 7.20 meters |
Width | 5.20 meters |
Height | 2.26 meters |
Configuration | Capacity |
---|---|
U Shape | 14 |
Theatre | 25 |
Reception | 25 |
Hollow square | 14 |
Boardroom | 14 |
Banquet | 14 |
Area | 82.94 m2 |
Length | 11.60 meters |
Width | 7.15 meters |
Height | 2.35 meters |
Configuration | Capacity |
---|---|
U Shape | 35 |
Theatre | 60 |
Reception | 60 |
Banquet | 50 |
Hollow square | 30 |
Boardroom | 30 |
Classroom | 35 |
Ideal conference and event room for all your needs. Modern Comfortable and Spacious.
Area | 28.35 m2 |
Length | 4.50 meters |
Width | 6.30 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
U Shape | 14 |
Theatre | 25 |
Reception | 30 |
Hollow square | 16 |
Boardroom | 16 |
Banquet | 16 |
Ideal conference and event room for all your needs. Modern Comfortable and Spacious.
Area | 28.35 m2 |
Length | 4.50 meters |
Width | 6.30 meters |
Height | 2.67 meters |
Configuration | Capacity |
---|---|
Theatre | 25 |
Reception | 30 |
Hollow square | 16 |
Boardroom | 16 |
U Shape | 14 |
Banquet | 16 |
Ideal conference and event room for all your needs. Modern Comfortable and Spacious.
Area | 18.90 m2 |
Length | 4.50 meters |
Width | 4.20 meters |
Height | 3.20 meters |
Configuration | Capacity |
---|---|
Reception | 20 |
Hollow square | 10 |
Boardroom | 10 |
Banquet | 10 |
Theatre | 15 |
Ideal conference and event room for all your needs. Modern Comfortable and Spacious.
Area | 18.90 m2 |
Length | 4.50 meters |
Width | 4.20 meters |
Height | 3.20 meters |
Configuration | Capacity |
---|---|
Theatre | 15 |
Reception | 20 |
Hollow square | 10 |
Boardroom | 10 |
Banquet | 10 |
Ideal conference and event room for all your needs. Modern Comfortable and Spacious.
Area | 72.00 m2 |
Length | 12.00 meters |
Width | 6.00 meters |
Height | 2.20 meters |
Ideal conference and event room for all your needs. Modern Comfortable and Spacious.
Area | 72.00 m2 |
Length | 12.00 meters |
Width | 6.00 meters |
Height | 2.20 meters |
Ideal conference and event room for all your needs. Modern Comfortable and Spacious.
Area | 72.00 m2 |
Length | 12.00 meters |
Width | 6.00 meters |
Height | 2.20 meters |